APSWREIS

Admissions

APSWRIES

APSWRS/Jr.COLLEGE FOR GIRLS, NANDIGAM, SRIKAKULAM-DISTRICT.
STRENGTH PARTICULARS FOR THE ACADEMIC YEAR 2013 - 2014
AS ON 03.07.2013
District Name of the Institution Class Medium Sanctioned Strength ADMITTED VACANCIES
SC ST BC CC OC TOTAL DAY SCHOLARS SC ST BC CC OC TOTAL
Srikakulam Nandigam V English 80 41 1 4 0 0 46 0 29 4 0 0 1 34
VI English 80 66 4 4 0 0 74 0 4 1 0 0 1 6
VII English 80 67 4 4 0 0 75 0 3 1 0 0 1 5
VIII English 80 68 4 4 0 1 77 0 2 1 0 0 0 3
IX English 80 69 4 3 0 1 77 0 1 1 1 0 0 3
X English 80 68 3 4 0 0 75 0 2 2 0 0 1 5
1st inter English 80 68 0 1 0 0 69 0 2 5 3 0 1 11
2nd inter English 80 54 1 2 0 0 57 0 16 4 2 0 1 23
TOTAL STRENGTH 640 501 21 26 0 2 550 0 59 19 6 0 6 90

APSWREIS